The most recent of the Cotton Bowl winners is Miami, which beat Ohio State 24-14 on December 31, 2025. The Cotton Bowl Classic has been played 90 times since January 1, 1937.
Texas has won the game 11 times, more than any other team. This list of past winners and champions has every score since 1937.
For the date, time and teams of the next game, see the Cotton Bowl 2027 guide.
| Games played | 90, from 1937 through 2025 |
| Last winner | Miami, 24-14 over Ohio State, December 31, 2025 |
| Most wins | Texas, 11 |
| Most points by one team | 55, by USC (1995) and Oklahoma (2020) |
| Tied games | 4 (1944, 1947, 1948, 1959) |
| Next game | Friday, January 1, 2027 |
On this page 6 sections
Who Won the Last Cotton Bowl?
Miami won the last Cotton Bowl, 24-14 over Ohio State, on Wednesday, December 31, 2025, at AT&T Stadium in Arlington, Texas. The game was a College Football Playoff Quarterfinal, and 71,323 fans attended.
Miami entered as the No. 10 seed, and Ohio State was the No. 2 seed and the defending national champion. Keionte Scott returned an interception 72 yards for a Miami touchdown before halftime.
Which Team Has Won the Most Cotton Bowls?
Texas has won the most Cotton Bowls, with 11 wins between 1943 and 2003. Alabama, Notre Dame and Texas A&M are next with 5 wins each.
| Team | Wins | Winning years |
|---|---|---|
| Texas | 11 | 1943, 1946, 1953, 1962, 1964, 1969, 1970, 1973, 1982, 1999, 2003 |
| Alabama | 5 | 1942, 1981, 2006, 2015, 2021 |
| Notre Dame | 5 | 1971, 1978, 1979, 1993, 1994 |
| Texas A&M | 5 | 1941, 1968, 1986, 1988, 2013 |
| Arkansas | 4 | 1965, 1976, 2000, 2012 |
| Ole Miss | 4 | 1956, 2004, 2009, 2010 |
Years are the calendar year of the game. Alabama’s 2015 and 2021 wins were played on December 31.
Cotton Bowl Winners at AT&T Stadium, 2010 to 2025
The Cotton Bowl has been played at AT&T Stadium in Arlington, Texas, 17 times, starting on January 2, 2010. Five of those games were College Football Playoff games.
| Date | Winner | Score | Loser | Note |
|---|---|---|---|---|
| December 31, 2025 | Miami | 24-14 | Ohio State | CFP Quarterfinal |
| January 10, 2025 | Ohio State | 28-14 | Texas | CFP Semifinal |
| December 29, 2023 | Missouri | 14-3 | Ohio State | |
| January 2, 2023 | Tulane | 46-45 | USC | |
| December 31, 2021 | Alabama | 27-6 | Cincinnati | CFP Semifinal |
| December 30, 2020 | Oklahoma | 55-20 | Florida | |
| December 28, 2019 | Penn State | 53-39 | Memphis | |
| December 29, 2018 | Clemson | 30-3 | Notre Dame | CFP Semifinal |
| December 29, 2017 | Ohio State | 24-7 | USC | |
| January 2, 2017 | Wisconsin | 24-16 | Western Michigan | |
| December 31, 2015 | Alabama | 38-0 | Michigan State | CFP Semifinal |
| January 1, 2015 | Michigan State | 42-41 | Baylor | |
| January 3, 2014 | Missouri | 41-31 | Oklahoma State | |
| January 4, 2013 | Texas A&M | 41-13 | Oklahoma | |
| January 6, 2012 | Arkansas | 29-16 | Kansas State | |
| January 7, 2011 | LSU | 41-24 | Texas A&M | |
| January 2, 2010 | Ole Miss | 21-7 | Oklahoma State |
Cotton Bowl Winners at Cotton Bowl Stadium, 1937 to 2009
The Cotton Bowl was played at Cotton Bowl Stadium in Dallas 73 times, from January 1, 1937, to January 2, 2009. Four of those games ended in a tie.
| Date | Winner | Score | Loser |
|---|---|---|---|
| January 2, 2009 | Ole Miss | 47-34 | Texas Tech |
| January 1, 2008 | Missouri | 38-7 | Arkansas |
| January 1, 2007 | Auburn | 17-14 | Nebraska |
| January 2, 2006 | Alabama | 13-10 | Texas Tech |
| January 1, 2005 | Tennessee | 38-7 | Texas A&M |
| January 2, 2004 | Ole Miss | 31-28 | Oklahoma State |
| January 1, 2003 | Texas | 35-20 | LSU |
| January 1, 2002 | Oklahoma | 10-3 | Arkansas |
| January 1, 2001 | Kansas State | 35-21 | Tennessee |
| January 1, 2000 | Arkansas | 27-6 | Texas |
| January 1, 1999 | Texas | 38-11 | Mississippi State |
| January 1, 1998 | UCLA | 29-23 | Texas A&M |
| January 1, 1997 | BYU | 19-15 | Kansas State |
| January 1, 1996 | Colorado | 38-6 | Oregon |
| January 2, 1995 | USC | 55-14 | Texas Tech |
| January 1, 1994 | Notre Dame | 24-21 | Texas A&M |
| January 1, 1993 | Notre Dame | 28-3 | Texas A&M |
| January 1, 1992 | Florida State | 10-2 | Texas A&M |
| January 1, 1991 | Miami | 46-3 | Texas |
| January 1, 1990 | Tennessee | 31-27 | Arkansas |
| January 2, 1989 | UCLA | 17-3 | Arkansas |
| January 1, 1988 | Texas A&M | 35-10 | Notre Dame |
| January 1, 1987 | Ohio State | 28-12 | Texas A&M |
| January 1, 1986 | Texas A&M | 36-16 | Auburn |
| January 1, 1985 | Boston College | 45-28 | Houston |
| January 2, 1984 | Georgia | 10-9 | Texas |
| January 1, 1983 | SMU | 7-3 | Pittsburgh |
| January 1, 1982 | Texas | 14-12 | Alabama |
| January 1, 1981 | Alabama | 30-2 | Baylor |
| January 1, 1980 | Houston | 17-14 | Nebraska |
| January 1, 1979 | Notre Dame | 35-34 | Houston |
| January 2, 1978 | Notre Dame | 38-10 | Texas |
| January 1, 1977 | Houston | 30-21 | Maryland |
| January 1, 1976 | Arkansas | 31-10 | Georgia |
| January 1, 1975 | Penn State | 41-20 | Baylor |
| January 1, 1974 | Nebraska | 19-3 | Texas |
| January 1, 1973 | Texas | 17-13 | Alabama |
| January 1, 1972 | Penn State | 30-6 | Texas |
| January 1, 1971 | Notre Dame | 24-11 | Texas |
| January 1, 1970 | Texas | 21-17 | Notre Dame |
| January 1, 1969 | Texas | 36-13 | Tennessee |
| January 1, 1968 | Texas A&M | 20-16 | Alabama |
| December 31, 1966 | Georgia | 24-9 | SMU |
| January 1, 1966 | LSU | 14-7 | Arkansas |
| January 1, 1965 | Arkansas | 10-7 | Nebraska |
| January 1, 1964 | Texas | 28-6 | Navy |
| January 1, 1963 | LSU | 13-0 | Texas |
| January 1, 1962 | Texas | 12-7 | Ole Miss |
| January 2, 1961 | Duke | 7-6 | Arkansas |
| January 1, 1960 | Syracuse | 23-14 | Texas |
| January 1, 1959 | TCU and Air Force | 0-0 tie | |
| January 1, 1958 | Navy | 20-7 | Rice |
| January 1, 1957 | TCU | 28-27 | Syracuse |
| January 2, 1956 | Ole Miss | 14-13 | TCU |
| January 1, 1955 | Georgia Tech | 14-6 | Arkansas |
| January 1, 1954 | Rice | 28-6 | Alabama |
| January 1, 1953 | Texas | 16-0 | Tennessee |
| January 1, 1952 | Kentucky | 20-7 | TCU |
| January 1, 1951 | Tennessee | 20-14 | Texas |
| January 2, 1950 | Rice | 27-13 | North Carolina |
| January 1, 1949 | SMU | 21-13 | Oregon |
| January 1, 1948 | SMU and Penn State | 13-13 tie | |
| January 1, 1947 | LSU and Arkansas | 0-0 tie | |
| January 1, 1946 | Texas | 40-27 | Missouri |
| January 1, 1945 | Oklahoma A&M | 34-0 | TCU |
| January 1, 1944 | Texas and Randolph Field | 7-7 tie | |
| January 1, 1943 | Texas | 14-7 | Georgia Tech |
| January 1, 1942 | Alabama | 29-21 | Texas A&M |
| January 1, 1941 | Texas A&M | 13-12 | Fordham |
| January 1, 1940 | Clemson | 6-3 | Boston College |
| January 2, 1939 | Saint Mary’s | 20-13 | Texas Tech |
| January 1, 1938 | Rice | 28-14 | Colorado |
| January 1, 1937 | TCU | 16-6 | Marquette |
Results were last checked on November 16, 2026. Oklahoma A&M is now Oklahoma State.
What are the Cotton Bowl Scoring Records?
The Cotton Bowl record for points by one team is 55, set by USC on January 2, 1995, and matched by Oklahoma on December 30, 2020. The highest combined score is 92 points.
- Most points, one team: 55, USC over Texas Tech (1995) and Oklahoma over Florida (2020)
- Most points, both teams: 92, Penn State 53, Memphis 39 (December 28, 2019)
- Largest winning margin: 43 points, Miami 46, Texas 3 (January 1, 1991)
- Closest games: 1 point, 8 times, most recently Tulane 46, USC 45 (January 2, 2023)
Cotton Bowl Winners FAQ
Who won the Cotton Bowl in 2025?
Two Cotton Bowls were played in 2025. Ohio State beat Texas 28-14 on January 10, 2025, and Miami beat Ohio State 24-14 on December 31, 2025.
Who has won the most Cotton Bowls?
Texas has won the most Cotton Bowls, with 11 wins. The most recent was on January 1, 2003.
Who won the first Cotton Bowl?
TCU won the first Cotton Bowl, beating Marquette 16-6 on January 1, 1937.
How many Cotton Bowls have been played?
The Cotton Bowl has been played 90 times, from January 1, 1937, through December 31, 2025. The 91st game is on January 1, 2027.
Has a Cotton Bowl ever ended in a tie?
Yes. Four Cotton Bowls ended in a tie, in 1944, 1947, 1948 and 1959.
